Ice Hockey Prediction
Statistical prediction is a method used in sports betting, to predict the outcome of matches by means of statistical tools and using complex math formulas. Who does not want to predict the result of a hockey match? At least what team is the winner or if the result is tie and overtime will be played. NHL Betting Tips, Picks, Predictions & Live Stream. Get BettingPro.com's best bet from today's action in the National Hockey League (NHL) with our free NHL Tips. 2 May 2021 Read More. Projected 2022 Canadian Olympic Team Roster. Here’s how Canada’s 2022 Men’s Hockey team might look: LW. Nathan MacKinnon. Get the best free ice hockey predictions from the NHL, KHL, EIHL & SHL from our ice hockey expert tipsters. For picks on all today's top sporting events navigate to the main betting picks page.
L | Time | Match | 1X2 % | Under/Over% | Spread% | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Line | Under | Over | Line | 1 | 2 | |||
15:30 | Lustenau 4-1Vienna Capitals II | 91 | 9 | 7.5 | 50 | 50 | - | - | ||
CH 1 | 13:45 | HC Davos 6-0Ajoie | 83 | 17 | 6.5 | 43 | 56 | - | - | |
CZ 1 | 15:00 | Trinec 2-1Zlin | 80 | 20 | 5.5 | 54 | 45 | - | - | |
GB 1 | 17:00 | Cardiff Devils 5-1Fife Flyers | 79 | 20 | 6.5 | 45 | 54 | - | - | |
CA 1 | 01:00 | Medicine Hat Tigers 2-3Swift Current Broncos | 78 | 22 | - | - | ||||
RU 1 | 14:00 | SKA St. Petersburg 2-0Neftekhimik Nizhnekamsk | 77 | 23 | 5.5 | 45 | 55 | - | - | |
SK 1 | 15:00 | Poprad 8-3Nove Zamky | 76 | 23 | 5.5 | 51 | 48 | - | - | |
CZ 1 | 16:00 | Dynamo Pardubice 3-3HC Kladno | 76 | 23 | 5.5 | 50 | 50 | - | - | |
CA 1 | 01:00 | Portland Winterhawks 1-3Seattle Thunderbirds | 75 | 24 | - | - | ||||
CZ 1 | 14:00 | Mlada Boleslav 3-1Karlovy Vary | 70 | 30 | 5.5 | 46 | 53 | - | - | |
RU 1 | 14:00 | Lokomotiv Yaroslavl 4-3Barys Astana | 70 | 29 | 4.5 | 53 | 46 | +1.5 | 86 | 14 |
DE 2 | 16:30 | Loewen Frankfurt 5-3ESV Kaufbeuren | 69 | 31 | 6.5 | 47 | 52 | - | - | |
CA 1 | 00:00 | Kootenay Ice 7-1Brandon Wheat Kings | 69 | 30 | - | - | ||||
CA 1 | 02:05 | Spokane Chiefs 3-5Tri-City Americans | 68 | 31 | - | - | ||||
DE 2 | 16:30 | EV Ravensburg 3-3Heilbronner Falken | 67 | 33 | 6.5 | 50 | 50 | - | - | |
CZ 1 | 13:00 | Sparta Prague 2-2Mountfield HK | 67 | 32 | 5.5 | 45 | 54 | - | - | |
CZ 1 | 15:20 | Kometa 1-2Vitkovice | 66 | 33 | 5.5 | 42 | 57 | - | - | |
RU 1 | 14:00 | Spartak Moscow 2-0Severstal Cherepovets | 64 | 35 | 4.5 | 50 | 50 | +1.5 | 83 | 16 |
US | 23:00 | Vancouver Canucks -Winnipeg Jets | 62 | 38 | 5.5 | 57 | 43 | +1.5 | 79 | 20 |
DE 2 | 14:00 | Dresdner Eisloewen 7-2EHC Bayreuth - Die Tigers | 62 | 37 | 6.5 | 50 | 50 | - | - | |
PL 1 | 15:00 | Oswiecim 4-2HC GKS Katowice | 62 | 37 | 5.5 | 41 | 58 | - | - | |
DE 1 | 17:00 | Grizzlys Wolfsburg 2-1Straubing Tigers | 62 | 38 | 5.5 | 43 | 57 | - | - | |
CZ 1 | 15:00 | Motor Ceske Budejovice 0-3Litvinov | 61 | 38 | 5.5 | 56 | 44 | +1.5 | 77 | 23 |
DE 1 | 14:30 | Duesseldorfer EG 3-1Thomas Sabo Ice Tigers | 60 | 40 | 5.5 | 53 | 46 | - | - | |
DE 2 | 16:30 | EC Bad Nauheim 5-4Lausitzer Fuechse | 59 | 40 | 6.5 | 43 | 57 | - | - | |
AT 1 | 15:30 | Vienna Capitals 0-1HK Olimpija | 57 | 42 | 5.5 | 53 | 47 | +1.5 | 77 | 22 |
DE 1 | 14:30 | ERC Ingolstadt 4-2Bremerhaven | 57 | 42 | 5.5 | 51 | 48 | +1.5 | 77 | 23 |
SK 1 | 14:00 | Kosice 5-3Banska Bystrica | 57 | 42 | 5.5 | 50 | 50 | +1.5 | 77 | 22 |
DE 1 | 17:00 | Augsburger Panther 4-2Schwenninger Wild Wings | 55 | 45 | 5.5 | 45 | 54 | +1.5 | 76 | 23 |
AT 1 | 15:30 | Graz 99ers 2-0Liwest Linz | 54 | 45 | 5.5 | 53 | 46 | +1.5 | 74 | 25 |
RU 1 | 14:00 | HC Dynamo Moscow 2-4Metallurg Magnitogorsk | 54 | 46 | 5.5 | 46 | 54 | +1.5 | 76 | 24 |
CA 1 | 20:00 | Calgary Hitmen -Lethbridge Hurricanes | 54 | 45 | - | - | ||||
CZ 1 | 14:30 | Plzen 3-1Liberec | 53 | 47 | 5.5 | 44 | 56 | +1.5 | 74 | 25 |
RU 1 | 14:00 | Ak Bars Kazan 2-0Salavat Yulaev Ufa | 53 | 47 | 4.5 | 50 | 50 | +1.5 | 76 | 24 |
AT 1 | 16:30 | Val Pusteria 1-1Dornbirn | 53 | 47 | 5.5 | 53 | 47 | +1.5 | 74 | 26 |
CA 1 | 01:00 | Saskatoon Blades 4-2Moose Jaw Warriors | 52 | 47 | - | - | ||||
AT 1 | 15:30 | EC VSV 6-1Znojmo | 51 | 49 | 5.5 | 51 | 48 | +1.5 | 72 | 28 |
RU | 12:00 | Molot-Prikamye Perm 3-1Zvezda Chekhov | 51 | 49 | 4.5 | 51 | 48 | +1.5 | 74 | 25 |
DE 2 | 16:30 | Toelzer Loewen 7-3EHC Freiburg | 49 | 50 | 6.5 | 50 | 50 | +1.5 | 71 | 29 |
RU 1 | 14:00 | HC Sochi 3-7Dinamo Minsk | 48 | 52 | 4.5 | 50 | 50 | +1.5 | 71 | 28 |
GB 1 | 17:00 | Coventry Blaze 1-1Sheffield Steelers | 45 | 55 | 6.5 | 56 | 44 | +1.5 | 65 | 34 |
RU | 14:00 | Neftyanik Almetyevsk 0-3Rubin Tyumen | 45 | 54 | 4.5 | 51 | 48 | +1.5 | 71 | 29 |
RU | 12:00 | Toros Neftekamsk 3-3Ugra Khanty-Mansiysk | 43 | 57 | 5.5 | 43 | 57 | +1.5 | 66 | 34 |
US | 00:00 | Nashville Predators 6-1Tampa Bay Lightning | 41 | 59 | 5.5 | 54 | 46 | +1.5 | 67 | 33 |
DK 1 | 13:00 | Herlev Eagles 3-5Esbjerg Energy | 40 | 60 | 6.5 | 43 | 57 | +1.5 | 62 | 37 |
HU 1 | 12:15 | Ferencvaros 4-0Csikszereda | 38 | 61 | 6.5 | 54 | 45 | - | - | |
US | 00:00 | St. Louis Blues 1-5Chicago Blackhawks | 37 | 62 | 5.5 | 56 | 43 | +1.5 | 74 | 25 |
US | 16:00 | Pittsburgh Penguins 5-1Detroit Red Wings | 37 | 63 | 5.5 | 55 | 45 | +1.5 | 78 | 22 |
AT 1 | 15:30 | Innsbruck 3-6Klagenfurter AC | 33 | 67 | 5.5 | 45 | 54 | +1.5 | 56 | 43 |
DE 1 | 15:00 | Bietigheim Steelers 2-4Eisbaeren Berlin | 29 | 70 | 5.5 | 53 | 46 | +1.5 | 51 | 48 |
SK 1 | 15:30 | Liptovsky Mikulas 3-2Zvolen | 27 | 72 | 5.5 | 57 | 43 | +1.5 | 49 | 50 |
PL 1 | 15:00 | Zaglebie Sosnowiec 2-4JKH GKS Jastrzebie | 27 | 72 | 6.5 | 48 | 51 | - | - | |
CA 1 | 02:00 | Prince George Cougars 4-5Kamloops Blazers | 25 | 74 | - | - | ||||
CA 1 | 01:00 | Red Deer Rebels 4-1Edmonton Oil Kings | 24 | 76 | - | - | ||||
CA 1 | 02:05 | Victoria Royals 0-5Vancouver Giants | 24 | 76 | - | - |
THE FACTS
When does Finland vs Canada kick off? Sunday 6th June, 2021 – 18:15 (UK)
Where is Finland vs Canada being played? Arena Riga, Riga, Latvia
Where can I get tickets for Finland vs Canada? Tickets are not available as the event is currently taking place without spectators but, should the situation change, click here for any developments
What TV channel is Finland vs Canada on in the UK? FreeSports will be televising 25 games from the tournament so click here to see their schedule
Where can I stream Finland vs Canada in the UK? If televised on FreeSports, Premier Sport subscribers will be able to stream the match via Premier Player
THE PREDICTION
See Full List On Progsport.com
Defending champions Finland will look to retain their title as theytake on Canada in the final of the IIHF World Championship. They showedsuperb defensive resolve to keep Germany at bay in their semi-finalclash and will now do battle with a Canada outfit that have turnedthings around in a spectacular way to advance to the final. TheCanadians were on the brink of elimination thanks to a woeful start inthe tournament but somehow progressed to the knockout stages with alosing record. That did not deter them as they shocked well-fanciedRussia and USA to book their spot in this one. However, the Finns havebeen consistently good all tournament and look a class above defensivelyso expect them to keep it tight in a contest that produces no more thansix goals with the reigning champions ultimately prevailing.